| Pound-for-Pound |
| #1 | P4P | 103 | Jon Jones |
| #2 | P4P | 96 | Daniel Cormier |
| #3 | P4P | 95 | Anthony Johnson |
| #4 | P4P↑11 | 94↑5 | Yoel Romero |
| #5 | P4P↑1 | 93↑1 | Jose Aldo |
| #6 | P4P↓1 | 93↑1 | Ronaldo Souza |
| #7 | P4P | 90 | Luke Rockhold |
| #8 | P4P | 90 | Demian Maia |
| #9 | P4P | 90 | Michael Bisping |
| #10 | P4P | 90 | Phil Davis |
|
| Heavyweight |
| #1 | HW | 90 | Cain Velasquez |
| #2 | HW | 90 | Stipe Miocic |
| #3 | HW | 89 | Fabricio Werdum |
| #4 | HW | 87 | Junior dos Santos |
| #5 | HW | 83 | Alistair Overeem |
| #6 | HW | 82 | Brock Lesnar |
| #7 | HW | 81 | Ben Rothwell |
| #8 | HW | 80 | Josh Barnett |
| #9 | HW | 76 | Vitaly Minakov |
| #10 | HW | 75 | Mark Hunt |
|
| Light Heavyweight |
| #1 | LHW | 103 | Jon Jones |
| #2 | LHW | 96 | Daniel Cormier |
| #3 | LHW | 95 | Anthony Johnson |
| #4 | LHW | 90 | Phil Davis |
| #5 | LHW | 85 | Alexander Gustafsson |
| #6 | LHW | 85 | Ryan Bader |
| #7 | LHW | 85 | Glover Teixeira |
| #8 | LHW | 78 | Jimi Manuwa |
| #9 | LHW | 77 | Quinton Jackson |
| #10 | LHW | 77 | Rashad Evans |
|
| Middleweight |
| #1 | MW↑4 | 94↑5 | Yoel Romero |
| #2 | MW | 93↑1 | Ronaldo Souza |
| #3 | MW | 90 | Luke Rockhold |
| #4 | MW | 90 | Michael Bisping |
| #5 | MW↓4 | 88↓4 | Chris Weidman |
| #6 | MW | 86 | Gegard Mousasi |
| #7 | MW | 83 | Mamed Khalidov |
| #8 | MW | 83 | Derek Brunson |
| #9 | MW | 82 | Vitor Belfort |
| #10 | MW↑1 | 82 | Lyoto Machida |
|
| Welterweight |
| #1 | WW | 90 | Demian Maia |
| #2 | WW | 88 | Stephen Thompson |
| #3 | WW | 87 | Tyron Woodley |
| #4 | WW | 86 | Ben Askren |
| #5 | WW↑5 | 84↑5 | Douglas Lima |
| #6 | WW↑1 | 82 | Kelvin Gastelum |
| #7 | WW↑1 | 82 | Robbie Lawler |
| #8 | WW↑1 | 81 | Rory MacDonald |
| #9 | WW↓3 | 81 | Benson Henderson |
| #10 | WW↓5 | 81↓4 | Andrey Koreshkov |
|
| Lightweight |
| #1 | LW↑3 | 89↑3 | Khabib Nurmagomedov |
| #2 | LW↓1 | 89 | Donald Cerrone |
| #3 | LW↓1 | 88 | Tony Ferguson |
| #4 | LW↑1 | 84 | Rafael dos Anjos |
| #5 | LW↑1 | 83↑1 | Nate Diaz |
| #6 | LW↓3 | 83↓3 | Eddie Alvarez |
| #7 | LW↑1 | 82 | Michael Chandler |
| #8 | LW↑1 | 81 | Edson Barboza |
| #9 | LW↑1 | 80 | Anthony Pettis |
| #10 | LW↑1 | 80 | Michael Chiesa |
|
| Featherweight |
| #1 | FW | 93↑1 | Jose Aldo |
| #2 | FW↑1 | 89↑3 | Conor McGregor |
| #3 | FW↓1 | 89↑2 | Frankie Edgar |
| #4 | FW | 84 | Max Holloway |
| #5 | FW | 81↑1 | Chad Mendes |
| #6 | FW | 80 | Cub Swanson |
| #7 | FW↑3 | 80↑2 | Marat Gafurov |
| #8 | FW↓1 | 80 | Ricardo Lamas |
| #9 | FW↓1 | 79 | Daniel Straus |
| #10 | FW↓1 | 79 | Patricio Freire |
|
| Bantamweight |
| #1 | BW | 87 | Dominick Cruz |
| #2 | BW | 83 | T.J. Dillashaw |
| #3 | BW | 78 | Bibiano Fernandes |
| #4 | BW | 77 | Jimmie Rivera |
| #5 | BW | 75 | Raphael Assuncao |
| #6 | BW | 74 | John Lineker |
| #7 | BW | 73 | Renan Barao |
| #8 | BW↑1 | 72 | Eduardo Dantas |
| #9 | BW↓1 | 72 | Marlon Moraes |
| #10 | BW | 72 | Aljamain Sterling |
|
| Flyweight |
| #1 | FLW | 87 | Demetrious Johnson |
| #2 | FLW | 82 | Joseph Benavidez |
| #3 | FLW | 75 | Kyoji Horiguchi |
| #4 | FLW | 74 | John Dodson |
| #5 | FLW | 73 | Jussier da Silva |
| #6 | FLW | 70 | Henry Cejudo |
| #7 | FLW | 70 | Hiromasa Ogikubo |
| #8 | FLW | 70 | Magomed Bibulatov |
| #9 | FLW | 69 | Wilson Reis |
| #10 | FLW | 65 | Ali Bagautinov |
|
|
|
| Women Bantamweight |
| #1 | W135 | 72 | Ronda Rousey |
| #2 | W135 | 69↓1 | Amanda Nunes |
| #3 | W135 | 66 | Julianna Pena |
| #4 | W135↑3 | 65↑4 | Raquel Pennington |
| #5 | W135 | 65 | Tonya Evinger |
| #6 | W135 | 63 | Cat Zingano |
| #7 | W135↓3 | 62↓4 | Miesha Tate |
| #8 | W135 | 61 | Sara McMann |
| #9 | W135 | 60 | Holly Holm |
| #10 | W135 | 60↑2 | Liz Carmouche |
|
| Women Strawweight |
| #1 | W115 | 77↑1 | Joanna Jedrzejczyk |
| #2 | W115 | 68 | Carla Esparza |
| #3 | W115 | 67 | Claudia Gadelha |
| #4 | W115 | 65 | Rose Namajunas |
| #5 | W115↑1 | 62 | Jessica Aguilar |
| #6 | W115↓1 | 62↓1 | Karolina Kowalkiewicz |
| #7 | W115 | 61 | Justine Kish |
| #8 | W115 | 60 | Livia Renata Souza |
| #9 | W115 | 59 | Alexa Grasso |
| #10 | W115 | 59 | Tecia Torres |
|
| Women Flyweight |
| #1 | W125 | 60↓1 | Katlyn Chookagian |
| #2 | W125 | 59 | DeAnna Bennett |
| #3 | W125 | 57 | Jennifer Maia |
|