UFC 214 (2017-07-29) | ||||||||
---|---|---|---|---|---|---|---|---|
#2 | LHW | 100 | Daniel Cormier | #1 | LHW | 103 | Jon Jones | |
#2 | WW | 88 | Tyron Woodley | #1 | WW | 89 | Demian Maia | |
#1 | W145 | 72 | Cristiane Justino | #6 | W135 | 63 | Tonya Evinger | |
#10 | WW | 81 | Robbie Lawler | #5 | WW | 84 | Donald Cerrone | |
#8 | LHW | 81 | Jimi Manuwa | #28 | LHW | 67 | Volkan Oezdemir | |
#28 | FW | 69 | Jason Knight | #6 | FW | 80 | Ricardo Lamas | |
#11 | BW | 72 | Renan Barao | #12 | BW | 71 | Aljamain Sterling | |
#8 | FW | 77 | Brian Ortega | #18 | FW | 73 | Renato Carneiro | |
#52 | FW | 64 | Andre Fili | #72 | FW | 62 | Calvin Kattar | |
#91 | W115 | 39 | Kailin Curran | NR | W125 | 45 | Aleksandra Albu | |
#31 | FLW | 58 | Eric Shelton | #2 | SW | 61 | Jarred Brooks | |
#132 | LW | 60 | Josh Burkman | #140 | LW | 60 | Drew Dober | |
Tuesday, July 25, 2017
Fight Night
Saturday, July 22, 2017
Fight Night
UFC on Fox 25 (2017-07-22) | ||||||||
---|---|---|---|---|---|---|---|---|
#10 | MW | 83 | Chris Weidman | #6 | MW | 87 | Kelvin Gastelum | |
#3 | BW | 77 | Jimmie Rivera | #19 | BW | 67 | Thomas Almeida | |
#11 | FW | 76 | Darren Elkins | #23 | FW | 69 | Dennis Bermudez | |
#43 | FW | 66 | Brian Kelleher | #182 | FW | 55 | Marlon Vera | |
#45 | LHW | 63 | Gian Villante | #25 | LHW | 68 | Patrick Cummins | |
#11 | WW | 80 | Ryan LaFlare | #41 | LW | 70 | Alex Oliveira | |
#42 | MW | 67 | Rafael Natal | #109 | LHW | 54 | Alessio Di Chirico | |
#201 | LW | 56 | Frankie Perez | #98 | LW | 63 | Chris Wade | |
#32 | HW | 64 | Timothy Johnson | #168 | LHW | 50 | Junior Albini | |
#71 | LW | 66 | Jeremy Kennedy | #393 | FW | 47 | Kyle Bochniak | |
NR | WW | 69 | Lyman Good | #60 | WW | 67 | Elizeu Zaleski dos Santos | |
UFC on Fox 25 (2017-07-22) | ||||||||
---|---|---|---|---|---|---|---|---|
#7 | MW↑3 | 87↑4 | Chris Weidman | Sub. | #10 | MW↓4 | 83↓4 | Kelvin Gastelum |
#11 | FW | 75 | Darren Elkins | Split | #24 | FW↓1 | 69 | Dennis Bermudez |
#24 | LHW↑1 | 68 | Patrick Cummins | Split | #47 | LHW↓2 | 63 | Gian Villante |
#2 | BW↑1 | 79↑2 | Jimmie Rivera | Unan. | #23 | BW↓4 | 65↓2 | Thomas Almeida |
#43 | WW↑17 | 68↑2 | Elizeu Zaleski dos Santos | Split | #61 | WW | 67↓2 | Lyman Good |
#104 | MW↑52 | 59↑6 | Eryk Anders | KO | #88 | MW↓46 | 61↓6 | Rafael Natal |
#25 | LW↑16 | 74↑4 | Alex Oliveira | KO | #20 | WW↓9 | 74↓6 | Ryan LaFlare |
#98 | HW↑36 | 54↑4 | Jonathan Chase Sherman | Unan. | #134 | HW↓60 | 50↓5 | Damian Grabowski |
#67 | LW↑4 | 66↑1 | Jeremy Kennedy | Unan. | #564 | LW | 47 | Kyle Bochniak |
#99 | FW↑83 | 60↑5 | Marlon Vera | Sub. | #79 | FW↓36 | 61↓5 | Brian Kelleher |
#65 | HW | 57↑7 | Junior Albini | TKO | #54 | HW↓22 | 59↓5 | Timothy Johnson |
#20 | FW↑8 | 71↑3 | Shane Burgos | Unan. | #86 | FW↓25 | 61↓3 | Godofredo Castro |
#79 | LW↑19 | 65↑2 | Chris Wade | Unan. | #267 | LW↓66 | 54↓2 | Frankie Perez |
Monday, July 10, 2017
Fight Night
UFC Fight Night 113 (2017-07-16) | ||||||||
---|---|---|---|---|---|---|---|---|
#13 | WW | 79 | Gunnar Nelson | #17 | WW | 76 | Santiago Ponzinibbio | |
#14 | W115 | 56 | Joanne Calderwood | #2 | W125 | 58 | Cynthia Calvillo | |
#13 | W135 | 58 | Leslie Smith | #57 | W135 | 44 | Amanda Oliveira de Lemos | |
#12 | FLW | 64 | Alexandre Pantoja | #50 | FLW | 54 | Neil Seery | |
#58 | LW | 67 | Steven Ray | #44 | LW | 69 | Paul Felder | |
#72 | WW | 66 | Danny Roberts | #235 | WW | 54 | Bobby Nash | |
#130 | BW | 53 | Albert Morales | #40 | BW | 62 | Brett Johns | |
#559 | WW | 45 | Charlie Ward | NR | WW | 49 | Galore Bofando | |
#79 | HW | 55 | Mark Godbeer | #246 | MW | 49 | Justin Willis | |
#76 | MW | 62 | Jack Marshman | #106 | MW | 59 | Ryan Janes | |
#79 | LHW | 56 | Paul Craig | #99 | LHW | 55 | Khalil Rountree | |
UFC Fight Night 113 (2017-07-16) | ||||||||
---|---|---|---|---|---|---|---|---|
#13 | WW↑4 | 80↑4 | Santiago Ponzinibbio | KO | #19 | WW↓6 | 75↓4 | Gunnar Nelson |
#1 | W125↑1 | 61↑3 | Cynthia Calvillo | Unan. | #25 | W115↓11 | 53↓3 | Joanne Calderwood |
#36 | LW↑8 | 71↑3 | Paul Felder | KO | #84 | LW↓26 | 64↓2 | Steven Ray |
#59 | MW↑17 | 64↑3 | Jack Marshman | Unan. | #125 | MW↓19 | 56↓3 | Ryan Janes |
#73 | LHW↑26 | 57↑3 | Khalil Rountree | KO | #119 | LHW↓40 | 53↓3 | Paul Craig |
#81 | HW | 55↑6 | Justin Willis | Unan. | #108 | HW↓43 | 52↓5 | James Mulheron |
#57 | WW↑15 | 67↑2 | Danny Roberts | TKO | #267 | WW↓32 | 53↓1 | Bobby Nash |
#11 | FLW↑1 | 65↑1 | Alexandre Pantoja | Sub. | #69 | FLW↓19 | 52↓2 | Neil Seery |
#253 | WW | 53↑5 | Galore Bofando | KO | NR | WW | 44↓2 | Charlie Ward |
#169 | LW↑62 | 57↑3 | Danny Henry | Unan. | #322 | FW↓65 | 49↓3 | Daniel Teymur |
#26 | BW↑14 | 65↑2 | Brett Johns | Unan. | #151 | BW↓21 | 52↓1 | Albert Morales |
#11 | W135↑2 | 59↑1 | Leslie Smith | TKO | #65 | W135↓8 | 43↓1 | Amanda Oliveira de Lemos |
Bellator 181 (2017-07-14) | ||||||||
---|---|---|---|---|---|---|---|---|
#59 | LW | 67 | Derek Campos | #181 | LW | 57 | Brandon Girtz | |
#22 | BW | 66 | Joe Warren | #180 | FW | 55 | Steve Garcia | |
#30 | W115 | 51 | Valerie Letourneau | #65 | W115 | 42 | Emily Ducote | |
#38 | MW | 67 | John Salter | #65 | MW | 63 | Kendall Grove | |
#57 | FW | 63 | Justin Lawrence | NR | FW | 43 | Treston Thomison | |
#192 | WW | 55 | Andre Fialho | #231 | MW | 50 | A.J. Matthews | |
#82 | W135 | 41 | Alexis Dufresne | #18 | W145 | 45 | Amanda Bell | |
#46 | LHW | 62 | Rafael Lovato Jr. | #114 | WW | 60 | Mike Rhodes | |
NR | FW | 44 | Logan Storley | NR | LW | 40 | Kemmyelle Haley | |
Bellator 181 (2017-07-14) | ||||||||
---|---|---|---|---|---|---|---|---|
NR | LW | 43↑3 | Jonathan Gary | Unan. | NR | WW | 35↓6 | William Florentino |
#359 | FW | 48↑3 | Jordan Howard | KO | NR | FW | 38↓2 | Johnny Marigio |
#13 | W145↑5 | 48↑2 | Amanda Bell | TKO | #30 | W145 | 38↓2 | Brittney Elkin |
#56 | FW↑1 | 64 | Justin Lawrence | TKO | NR | FW | 43 | Treston Thomison |
#46 | LW↑13 | 68↑2 | Derek Campos | TKO | #218 | LW↓37 | 55↓1 | Brandon Girtz |
#27 | MW↑11 | 71↑4 | John Salter | Sub. | #90 | MW↓25 | 60↓3 | Kendall Grove |
#49 | W115↑16 | 45↑3 | Emily Ducote | Unan. | #80 | W115↓22 | 40↓3 | Jessica Middleton |
#16 | BW↑6 | 67↑1 | Joe Warren | Unan. | #231 | FW↓51 | 53↓2 | Steve Garcia |
#107 | LW↑34 | 62↑3 | E.J. Brooks | Unan. | #280 | WW↓74 | 53↓2 | Guilherme Vasconcelos |
#29 | LHW↑17 | 67↑4 | Rafael Lovato Jr. | Sub. | #156 | WW↓42 | 58↓3 | Mike Rhodes |
#47 | HW↑12 | 61↑2 | Valentin Moldavsky | Unan. | #142 | HW↓28 | 49↓2 | Carl Seumanutafa |
#132 | MW | 56 | Andre Fialho | Split | #231 | MW | 50 | A.J. Matthews |
#355 | FW | 48↑4 | Logan Storley | TKO | NR | FW | 37↓2 | Kemmyelle Haley |
#87 | W115↑22 | 39↑2 | Katy Collins | Unan. | NR | W115 | 30↓2 | Bruna Vargas |
UFC 213 (2017-07-08) | ||||||||
---|---|---|---|---|---|---|---|---|
#1 | MW↑6 | 90↑4 | Robert Whittaker | Unan. | #7 | MW↓6 | 87↓4 | Yoel Romero |
#3 | HW↑1 | 86↑2 | Alistair Overeem | Maj. | #4 | HW↓2 | 84↓4 | Fabricio Werdum |
#30 | HW↑14 | 65↑4 | Curtis Blaydes | Unan. | #66 | HW↓11 | 57↓2 | Daniel Omielanczuk |
#11 | LW↑3 | 80↑2 | Anthony Pettis | Unan. | #41 | LW↓6 | 69↓2 | Jim Miller |
#16 | BW↑17 | 67↑4 | Rob Font | Sub. | #115 | FW↓51 | 59↓4 | Douglas Silva de Andrade |
#16 | HW↑11 | 71↑5 | Alexey Oleinik | Sub. | #28 | HW↓9 | 65↓3 | Travis Browne |
#55 | WW↑11 | 67↑2 | Chad Laprise | TKO | #274 | WW↓23 | 53↓1 | Brian Camozzi |
#26 | MW↑11 | 70↑3 | Thiago Santos | TKO | #63 | MW↓21 | 63↓2 | Gerald Meerschaert |
#49 | WW↑24 | 68↑3 | Belal Muhammad | Unan. | #129 | WW↓36 | 59↓3 | Jordan Mein |
#48 | BW↑35 | 61↑5 | Cody Stamann | Unan. | #106 | BW↓28 | 55↓2 | Terrion Ware |
#75 | MW↓3 | 62↑1 | Trevin Giles | KO | NR | MW | 45 | James Bochnovic |
UFC (2017-07-07) | ||||||||
---|---|---|---|---|---|---|---|---|
#9 | LW↑4 | 82↑4 | Justin Gaethje | TKO | #25 | LW↓6 | 74↓3 | Michael Johnson |
#71 | MW↑26 | 62↑4 | Jesse Taylor | Sub. | #161 | WW↓49 | 57↓3 | Dhiego Lima |
#121 | LW↑42 | 61↑3 | Drakkar Klose | Split | #91 | LW↓18 | 63↓2 | Marc Diakiese |
#48 | HW↑2 | 60↑1 | Jared Cannonier | TKO | #155 | HW | 47 | Nick Roehrick |
#19 | MW↑8 | 75↑6 | Brad Tavares | Unan. | #23 | MW↓4 | 72↓4 | Elias Theodorou |
#49 | LHW↑20 | 62↑5 | Jordan Johnson | Unan. | #78 | LHW↓23 | 56↓3 | Marcel Fortuna |
#15 | W115↑4 | 56↑2 | Angela Hill | Unan. | #42 | W125↓6 | 40↓1 | Ashley Yoder |
#56 | LW↑11 | 67↑2 | James Krause | Unan. | #439 | LW↓58 | 50↓1 | Tom Gallicchio |
#30 | MW | 69↑5 | C.B. Dollaway | Unan. | #41 | LHW↓14 | 63↓3 | Ed Herman |
#6 | W115↑4 | 62↑4 | Tecia Torres | Sub. | #22 | W115↓11 | 54↓2 | Juliana de Lima Carneiro |
#87 | LW↑36 | 64↑4 | Gray Maynard | Unan. | #155 | FW↓43 | 56↓2 | Teruto Ishihara |
Top Tens
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
On the Horizon
Org | On the Horizon | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UFC | #13 | WW | 79 | Gunnar Nelson | #17 | WW | 76 | Santiago Ponzinibbio | 2017-07-16 | |
UFC | #10 | MW | 83 | Chris Weidman | #6 | MW | 87 | Kelvin Gastelum | 2017-07-22 | |
UFC | #3 | BW | 77 | Jimmie Rivera | #17 | BW | 67 | Thomas Almeida | 2017-07-22 | |
UFC | #11 | FW | 76 | Darren Elkins | #22 | FW | 69 | Dennis Bermudez | 2017-07-22 | |
UFC | #11 | WW | 80 | Ryan LaFlare | #40 | LW | 70 | Alex Oliveira | 2017-07-22 | |
UFC | #2 | LHW | 100 | Daniel Cormier | #1 | LHW | 103 | Jon Jones | 2017-07-29 | |
UFC | #2 | WW | 88 | Tyron Woodley | #1 | WW | 90 | Demian Maia | 2017-07-29 | |
UFC | #1 | W145 | 72 | Cristiane Justino | #6 | W135 | 63 | Tonya Evinger | 2017-07-29 | |
UFC | #27 | FW | 69 | Jason Knight | #6 | FW | 80 | Ricardo Lamas | 2017-07-29 | |
UFC | #8 | LHW | 80 | Jimi Manuwa | #28 | LHW | 67 | Volkan Oezdemir | 2017-07-29 | |
UFC | #9 | BW | 72 | Renan Barao | #12 | BW | 71 | Aljamain Sterling | 2017-07-29 | |
UFC | #52 | FW | 64 | Andre Fili | #19 | FW | 71 | Doo Ho Choi | 2017-07-29 | |
UFC | #3 | W135 | 65 | Sara McMann | #21 | W135 | 52 | Ketlen Vieira | 2017-07-29 | |
PFL | #16 | FW | 73 | Andre Harrison | #157 | FW | 56 | Steven Rodriguez | 2017-07-29 | |
Rizin FF | #3 | FLW | 78 | Kyoji Horiguchi | #208 | FW | 54 | Hideo Tokoro | 2017-07-30 | |
Rizin FF | #30 | LW | 73 | Satoru Kitaoka | #87 | FW | 61 | Yusuke Yachi | 2017-07-30 | |
UFC | #15 | LHW | 72 | Rashad Evans | #34 | MW | 68 | Sam Alvey | 2017-08-05 | |
One FC | #6 | BW | 74 | Bibiano Fernandes | #15 | FLW | 63 | Andrew Leone | 2017-08-05 | |
One FC | #92 | FW | 60 | Herbert Burns | #17 | FW | 73 | Magomed Idrisov | 2017-08-05 | |
Bellator | #8 | WW | 81 | Andrey Koreshkov | #24 | WW | 72 | Chidi Njokuani | 2017-08-25 | |
Boxing | NR | N/A | 29 | Floyd Mayweather | #1 | LW | 88 | Conor McGregor | 2017-08-26 | |
Invicta FC | #5 | W115 | 64 | Livia Renata Souza | #11 | W105 | 45 | Jodie Esquibel | 2017-08-31 | |
UFC | #19 | HW | 70 | Stefan Struve | #12 | HW | 73 | Alexander Volkov | 2017-09-02 | |
UFC | #13 | LW | 79 | Rustam Khabilov | #48 | FW | 65 | Desmond Green | 2017-09-02 | |
UFC | #34 | LW | 72 | Islam Makhachev | #27 | LW | 73 | Michel Prazeres | 2017-09-02 | |
UFC | #24 | HW | 67 | Francis Ngannou | #5 | HW | 82 | Junior dos Santos | 2017-09-09 | |
UFC | #24 | LW | 74 | Gilbert Melendez | #20 | FW | 71 | Jeremy Stephens | 2017-09-09 | |
UFC | #5 | FLW | 70 | Henry Cejudo | #7 | FLW | 70 | Wilson Reis | 2017-09-09 | |
UFC | #17 | LHW | 71 | Ovince St. Preux | #9 | LHW | 76 | Mauricio Rua | 2017-09-23 | |
Bellator | #12 | WW | 79 | Benson Henderson | #36 | LW | 71 | Patricky Freire | 2017-09-23 | |
Friday, June 23, 2017
Fight Night
Bellator 180 (2017-06-24) | ||||||||
---|---|---|---|---|---|---|---|---|
#18 | LHW | 70 | Chael Sonnen | NR | MW | 69 | Wanderlei Silva | |
#14 | HW | 72 | Fedor Emelianenko | #24 | HW | 67 | Matt Mitrione | |
#6 | WW | 83 | Douglas Lima | #19 | WW | 76 | Lorenz Larkin | |
#6 | LW | 82 | Michael Chandler | #114 | LW | 61 | Brent Primus | |
NR | N/A | 29 | Aaron Pico | #346 | LW | 51 | Zach Freeman | |
#5 | LHW | 88 | Phil Davis | #6 | LHW | 85 | Ryan Bader | |
#393 | FW | 47 | James Gallagher | #220 | BW | 49 | Chinzo Machida | |
#114 | MW | 57 | Neiman Gracie | NR | LW | 45 | Dave Marfone | |
NR | N/A | 29 | Heather Hardy | NR | W115 | 35 | Alice Smith Yauger | |
#270 | LW | 53 | Ryan Couture | NR | MW | 38 | Haim Gozali | |
NR | LW | 27 | Jerome Mickle | NR | MW | 31 | Anthony Giacchina | |
NR | LW | 39 | John Salgado | NR | LW | 29 | Hugh McKenna | |
NR | FLW | 43 | Matt Rizzo | NR | BW | 36 | Sergio da Silva | |
#528 | LW | 47 | Bradley Desir | NR | LW | 40 | Nate Grebb | |
Bellator 180 (2017-06-24) | ||||||||
---|---|---|---|---|---|---|---|---|
#12 | LHW↑6 | 74↑4 | Chael Sonnen | Unan. | #59 | MW | 64↓6 | Wanderlei Silva |
#108 | MW↑6 | 59↑2 | Neiman Gracie | Sub. | NR | MW | 44 | Dave Marfone |
#17 | HW↑7 | 71↑4 | Matt Mitrione | TKO | #27 | HW↓13 | 66↓7 | Fedor Emelianenko |
#37 | LW↑77 | 71↑10 | Brent Primus | TKO | #19 | LW↓13 | 76↓7 | Michael Chandler |
#424 | LW↓78 | 50↓2 | Zach Freeman | Sub. | NR | LW | 33↑4 | Aaron Pico |
#3 | WW↑3 | 86↑3 | Douglas Lima | Unan. | #20 | WW↓1 | 74↓2 | Lorenz Larkin |
#5 | LHW↑1 | 87↑2 | Ryan Bader | Split | #6 | LHW↓1 | 86↓1 | Phil Davis |
#287 | FW↑106 | 51↑3 | James Gallagher | Sub. | NR | FW | 45↓4 | Chinzo Machida |
#105 | W115 | 38↑9 | Heather Hardy | TKO | NR | W115 | 32↓2 | Alice Smith Yauger |
#243 | LW↑27 | 54↑1 | Ryan Couture | Unan. | NR | LW | 36↓1 | Haim Gozali |
#462 | LW↑66 | 49↑2 | Bradley Desir | KO | NR | LW | 37↓3 | Nate Grebb |
NR | MW | 33↑2 | Anthony Giacchina | Sub. | NR | MW | 24↓3 | Jerome Mickle |
#175 | FLW | 46↑3 | Matt Rizzo | Sub. | NR | FLW | 35↓2 | Sergio da Silva |
NR | LW | 37↑7 | Hugh McKenna | Sub. | NR | LW | 31↓8 | John Salgado |
UFC Fight Night 112 (2017-06-25) | ||||||||
---|---|---|---|---|---|---|---|---|
#10 | LW | 80 | Michael Chiesa | #17 | LW | 78 | Kevin Lee | |
#18 | WW | 77 | Johny Hendricks | #19 | LHW | 70 | Tim Boetsch | |
#16 | W115 | 54 | Felice Herrig | #6 | W115 | 62 | Justine Kish | |
#317 | WW | 51 | Dominick Reyes | #76 | LHW | 56 | Joachim Christensen | |
#75 | WW | 65 | Tim Means | #74 | WW | 65 | Alex Garcia | |
#67 | FW | 62 | B.J. Penn | NR | FW | 64 | Dennis Siver | |
#55 | FW | 63 | Clay Guida | #57 | LW | 66 | Erik Koch | |
#52 | LHW | 60 | Vitor Miranda | #70 | LHW | 57 | Marvin Vettori | |
#4 | W115 | 65 | Carla Esparza | #18 | W115 | 54 | Maryna Moroz | |
#83 | LW | 64 | Darrell Horcher | #611 | LW | 46 | Devin Powell | |
#89 | LW | 63 | Jared Gordon | #142 | LW | 59 | Michel Quinones | |
#56 | LW | 66 | Tony Martin | #91 | LW | 63 | Johnny Case | |
#125 | LHW | 52 | Josh Stansbury | #101 | MW | 58 | Jeremy Kimball | |
UFC Fight Night 112 (2017-06-25) | ||||||||
---|---|---|---|---|---|---|---|---|
#10 | LW↑7 | 81↑4 | Kevin Lee | Sub. | #17 | LW↓7 | 76↓4 | Michael Chiesa |
#13 | LHW↑6 | 74↑4 | Tim Boetsch | TKO | #23 | WW↓5 | 73↓4 | Johny Hendricks |
#10 | W115↑6 | 59↑5 | Felice Herrig | Unan. | #13 | W115↓7 | 56↓6 | Justine Kish |
#76 | LHW | 56↑6 | Dominick Reyes | TKO | #114 | LHW↓38 | 53↓3 | Joachim Christensen |
#47 | WW↑28 | 68↑3 | Tim Means | Unan. | #103 | WW↓29 | 62↓3 | Alex Garcia |
#38 | FW | 67↑3 | Dennis Siver | Maj. | #96 | FW↓29 | 60↓2 | B.J. Penn |
#31 | FW↑24 | 68↑5 | Clay Guida | Unan. | #107 | LW↓50 | 62↓5 | Erik Koch |
#52 | LHW↑18 | 61↑4 | Marvin Vettori | Unan. | #77 | LHW↓25 | 56↓4 | Vitor Miranda |
#4 | W115 | 67↑2 | Carla Esparza | Unan. | #23 | W115↓5 | 54↓1 | Maryna Moroz |
#106 | LW↓23 | 62↓3 | Darrell Horcher | Split | #497 | LW↑114 | 48↑3 | Devin Powell |
#69 | LW↑20 | 66↑3 | Jared Gordon | TKO | #189 | LW↓47 | 56↓2 | Michel Quinones |
#39 | LW↑17 | 70↑3 | Tony Martin | Unan. | #129 | LW↓38 | 60↓3 | Johnny Case |
#86 | MW↑15 | 61↑3 | Jeremy Kimball | TKO | #162 | LHW↓37 | 50↓2 | Josh Stansbury |
Monday, June 12, 2017
Fight Night
UFC Fight Night 111 (2017-06-17) | ||||||||
---|---|---|---|---|---|---|---|---|
#4 | W145 | 57 | Holly Holm | #14 | W135 | 56 | Bethe Correia | |
#29 | WW | 71 | Tarec Saffiedine | #8 | LW | 82 | Rafael dos Anjos | |
#20 | HW | 67 | Andrei Arlovski | #29 | HW | 64 | Marcin Tybura | |
#14 | WW | 78 | Dong Hyun Kim | #30 | WW | 71 | Colby Covington | |
#90 | WW | 62 | Jingliang Li | #307 | LW | 52 | Frank Camacho | |
#147 | LW | 58 | Takanori Gomi | #169 | LW | 57 | Jon Tuck | |
#23 | FLW | 59 | Justin Scoggins | #98 | BW | 55 | Yuta Sasaki | |
#31 | W135 | 48 | Ji Yeon Kim | #55 | W135 | 44 | Lucie Pudilova | |
#152 | BW | 51 | Russell Doane | #94 | BW | 55 | Kwan Ho Kwak | |
#79 | HW | 54 | Cyril Asker | #56 | HW | 58 | Walt Harris | |
#91 | BW | 55 | Alex Caceres | NR | FW | 54 | Guan Wang | |
NR | LW | 44 | Carls John de Tomas | #26 | FLW | 58 | Naoki Inoue | |
Subscribe to:
Posts (Atom)