| UFC 212 (2017-06-03) | ||||||||
|---|---|---|---|---|---|---|---|---|
| #1 | FW | 92 | Jose Aldo | #3 | FW | 86 | Max Holloway | |
| #2 | W115 | 68 | Claudia Gadelha | #7 | W115 | 62 | Karolina Kowalkiewicz | |
| #13 | MW | 78 | Vitor Belfort | #44 | MW | 65 | Nate Marquardt | |
| #7 | BW | 73 | Marlon Moraes | #5 | BW | 75 | Raphael Assuncao | |
| #54 | WW | 67 | Erick Silva | #80 | LW | 65 | Yancy Medeiros | |
| #16 | BW | 68 | Iuri Alcantara | #86 | FW | 61 | Brian Kelleher | |
| #61 | MW | 63 | Eric Spicely | #30 | LHW | 66 | Antonio Carlos Jr. | |
| #17 | BW | 67 | Johnny Eduardo | #63 | BW | 58 | Matt Lopez | |
| #60 | MW | 63 | Paulo Henrique Costa | #149 | MW | 54 | Oluwale Bamgbose | |
| #170 | WW | 57 | Luan Chagas | #89 | WW | 63 | Jim Wallhead | |
| #5 | W125 | 55 | Viviane Pereira | #34 | W115 | 48 | Jamie Moyle | |
| #173 | FW | 55 | Deiveson Alcantra Figueiredo | #330 | WW | 51 | Marco Antonio Beltran | |
| UFC 212 (2017-06-03) | ||||||||
|---|---|---|---|---|---|---|---|---|
| #1 | FW↑2 | 90↑4 | Max Holloway | TKO | #3 | FW↓2 | 87↓6 | Jose Aldo | 
| #2 | W115 | 70↑2 | Claudia Gadelha | Sub. | #8 | W115↓1 | 60↓2 | Karolina Kowalkiewicz | 
| #13 | MW | 79↑1 | Vitor Belfort | Unan. | #53 | MW↓9 | 64↓1 | Nate Marquardt | 
| #48 | MW↑12 | 65↑2 | Paulo Henrique Costa | TKO | #166 | MW↓17 | 52↓2 | Oluwale Bamgbose | 
| #41 | LW↑39 | 68↑4 | Yancy Medeiros | TKO | #81 | WW↓27 | 64↓3 | Erick Silva | 
| #4 | BW↑1 | 75↑1 | Raphael Assuncao | Split | #7 | BW | 72↓1 | Marlon Moraes | 
| #20 | LHW↑10 | 69↑3 | Antonio Carlos Jr. | Sub. | #77 | MW↓16 | 61↓2 | Eric Spicely | 
| #33 | BW↑30 | 63↑5 | Matt Lopez | TKO | #47 | BW↓30 | 61↓6 | Johnny Eduardo | 
| #39 | FW↑47 | 66↑5 | Brian Kelleher | Sub. | #26 | BW↓10 | 64↓4 | Iuri Alcantara | 
| #3 | W125↑2 | 57↑2 | Viviane Pereira | Unan. | #40 | W115↓6 | 46↓2 | Jamie Moyle | 
| #111 | WW↑59 | 61↑4 | Luan Chagas | Sub. | #141 | WW↓52 | 58↓5 | Jim Wallhead | 
| #149 | WW | 58↑3 | Deiveson Alcantra Figueiredo | TKO | #418 | WW↓88 | 48↓2 | Marco Antonio Beltran | 
 
 
No comments:
Post a Comment