Fight Night
| UFC Fight Night 101  (2016-11-27) | 
|---|
| #15 | MW | 77 | Robert Whittaker |  | #8 | MW | 83 | Derek Brunson | 
| #38 | MW | 66 | Daniel Kelly |  | #26 | MW | 70 | Chris Camozzi | 
| #77 | WW | 64 | Jake Matthews |  | #196 | LW | 57 | Andrew Holbrook | 
| #250 | WW | 54 | Richard Walsh |  | #246 | WW | 54 | Jonathan Meunier | 
| #173 | LW | 58 | Daniel Hooker |  | #100 | FW | 59 | Jason Knight | 
| #58 | FLW | 54 | Geane Herrera |  | #90 | BW | 56 | Ben Nguyen | 
| #376 | LW | 51 | Damien Brown |  | #112 | LW | 62 | Jon Tuck | 
| #188 | LW | 57 | Yusuke Kasuya |  | #46 | FW | 65 | Alex Volkanovski | 
| #30 | W115 | 50 | Seo Hee Ham |  | #32 | W115 | 50 | Danielle Taylor | 
| #331 | BW | 47 | Jinel Lausa |  | NR | FLW | 38 | Zhuikui Yao | 
| #106 | WW | 61 | Kyle Noke |  | #152 | WW | 58 | Omari Akhmedov | 
| #83 | LHW | 56 | Khalil Rountree |  | NR | HW | 31 | Tyson Pedro | 
| #410 | FW | 47 | Marlon Vera |  | #286 | FW | 50 | Guangyou Ning | 
|  | 
|---|
|  | 
|---|
| UFC Fight Night 101  (2016-11-26) | 
|---|
| #9 | MW↑6 | 82↑4 | Robert Whittaker | TKO | #13 | MW↓5 | 79↓4 | Derek Brunson | 
| #141 | LW↑55 | 60↑3 | Andrew Holbrook | Split | #102 | WW↓25 | 62↓2 | Jake Matthews | 
| #97 | WW↑55 | 62↑4 | Omari Akhmedov | Unan. | #165 | WW↓59 | 58↓4 | Kyle Noke | 
| #31 | FW↑15 | 67↑2 | Alex Volkanovski | TKO | #245 | LW↓57 | 55↓2 | Yusuke Kasuya | 
| #146 | LHW | 50↑19 | Tyson Pedro | Sub. | #127 | LHW↓44 | 51↓5 | Khalil Rountree | 
| #26 | W115↑6 | 51↑1 | Danielle Taylor | Split | #34 | W115↓4 | 49↓1 | Seo Hee Ham | 
| #26 | MW↑12 | 71↑4 | Daniel Kelly | Unan. | #36 | MW↓10 | 67↓3 | Chris Camozzi | 
| #298 | LW↑78 | 53↑2 | Damien Brown | Split | #173 | LW↓61 | 58↓4 | Jon Tuck | 
| #169 | WW↑77 | 57↑3 | Jonathan Meunier | Unan. | #365 | WW↓115 | 51↓3 | Richard Walsh | 
| #65 | BW↑25 | 59↑3 | Ben Nguyen | Unan. | #198 | BW | 51↓3 | Geane Herrera | 
| #108 | LW | 62↑3 | Jason Knight | Unan. | #246 | LW↓73 | 55↓3 | Daniel Hooker | 
| #271 | FW↑139 | 51↑4 | Marlon Vera | Unan. | #476 | FW↓190 | 46↓4 | Guangyou Ning | 
| #113 | FLW | 48↑2 | Jinel Lausa | Unan. | NR | FLW | 36↓2 | Zhuikui Yao | 
|  | 
|---|
|  | 
|---|
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment