Fight Night
| WSOF 29 - Gaethje vs. Foster  (2016-03-12) | 
|---|
| #15 | LW | 76 | Justin Gaethje |  | #54 | WW | 68 | Brian Foster | 
| #14 | FLW | 63 | Magomed Bibulatov |  | #285 | BW | 48 | Tyson Nam | 
| #96 | HW | 53 | Josh Copeland |  | #144 | LHW | 51 | Mike Hayes | 
| #63 | MW | 63 | Cory Devela |  | #99 | MW | 59 | Louis Taylor | 
| #473 | WW | 47 | Josh Cavan |  | NR | LHW | 45 | Kris Hocum | 
|  | 
|---|
|  | 
|---|
| WSOF 29 - Gaethje vs. Foster  (2016-03-12) | 
|---|
| #13 | LW↑2 | 78↑2 | Justin Gaethje | TKO | #62 | WW↓8 | 66↓1 | Brian Foster | 
| #75 | HW↑21 | 56↑3 | Josh Copeland | Unan. | #167 | HW | 48↓3 | Mike Hayes | 
| #59 | MW↑40 | 64↑5 | Louis Taylor | Sub. | #106 | MW↓43 | 58↓4 | Cory Devela | 
| #496 | WW | 47↑2 | Kris Hocum | Split | #544 | WW↓71 | 46↓2 | Josh Cavan | 
| #673 | LW | 46 | Ian Heinisch | Unan. | NR | LW | 32↑2 | Tyler Vogel | 
| #332 | LW | 52↑2 | Josh Huber | Unan. | NR | LW | 42↓2 | Clay Wimmer | 
| NR | BW | 43↑6 | Brandon Royval | KO | NR | BW | 37↓3 | Danny Mainus | 
| NR | FW | 44↑3 | Justin Gonzales | TKO | NR | FW | 35↓2 | Patrick  Davis | 
| NR | LW | 38↓1 | Chris Morgan | TKO | NR | LW | 23↑1 | Jacob Flesher | 
| #172 | FLW | 45↑11 | Dylan Stubblefield | Sub. | NR | FLW | 41↓3 | Joe Guerrero | 
|  | 
|---|
|  | 
|---|
| Invicta FC 16 - Hamasaki vs. Brown  (2016-03-11) | 
|---|
| #1 | W105 | 63 | Ayaka Hamasaki |  | #6 | W105 | 46 | Amber Brown | 
| #3 | W125 | 60 | Vanessa Porto |  | #8 | W125 | 51 | Jennifer Maia | 
| #27 | W115 | 50 | Angela Hill |  | NR | W115 | 48 | Stephanie Eggink | 
| #25 | W135 | 51 | Irene Aldana |  | #54 | W135 | 42 | Jessamyn Duke | 
| #10 | W125 | 51 | Roxanne Modafferi |  | #2 | W125 | 63 | DeAnna Bennett | 
| #2 | W105 | 56 | Herica Tiburcio |  | #14 | W105 | 41 | Jinh Yu Frey | 
| #12 | W125 | 51 | Andrea Lee |  | #27 | W135 | 50 | Sarah D'Alelio | 
| #18 | W145 | 42 | Kelly McGill |  | #50 | W125 | 42 | Aspen Ladd | 
| NR | W115 | 38 | Ashley Greenway |  | #77 | W115 | 39 | Sarah Click | 
|  | 
|---|
|  | 
|---|
| Invicta FC 16 - Hamasaki vs. Brown  (2016-03-11) | 
|---|
| #1 | W105 | 62 | Ayaka Hamasaki | Sub. | #8 | W105↓2 | 46 | Amber Brown | 
| #5 | W125↑3 | 56↑5 | Jennifer Maia | Unan. | #6 | W125↓3 | 55↓5 | Vanessa Porto | 
| #22 | W115↑5 | 53↑3 | Angela Hill | KO | #42 | W115 | 45↓4 | Stephanie Eggink | 
| #19 | W135↑6 | 52↑2 | Irene Aldana | TKO | #58 | W135↓4 | 40↓2 | Jessamyn Duke | 
| #9 | W125↑1 | 53↑3 | Roxanne Modafferi | Split | #2 | W125 | 60↓3 | DeAnna Bennett | 
| #4 | W105↑10 | 48↑7 | Jinh Yu Frey | Unan. | #2 | W105 | 49↓6 | Herica Tiburcio | 
| #16 | W135↑11 | 54↑4 | Sarah D'Alelio | Sub. | #18 | W125↓6 | 48↓3 | Andrea Lee | 
| #14 | W145 | 45↑3 | Aspen Ladd | TKO | #30 | W145↓12 | 38↓4 | Kelly McGill | 
| #54 | W115 | 42↑4 | Ashley Greenway | Unan. | #107 | W115↓30 | 35↓4 | Sarah Click | 
|  | 
|---|
|  | 
|---|
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment