Fight Night
| UFC on Fox 18 - Johnson vs. Bader  (2016-01-30) | 
|---|
| #3 | LHW | 89 | Anthony Johnson |  | #5 | LHW | 87 | Ryan Bader | 
| #7 | HW | 80 | Ben Rothwell |  | #6 | HW | 81 | Josh Barnett | 
| #16 | BW | 68 | Iuri Alcantara |  | #8 | BW | 72 | Jimmie Rivera | 
| #184 | LW | 58 | Sage Northcutt |  | #141 | LW | 60 | Bryan Barberena | 
| #26 | WW | 74 | Tarec Saffiedine |  | #27 | WW | 73 | Jake Ellenberger | 
| #44 | WW | 69 | Olivier Aubin-Mercier |  | #56 | LW | 68 | Carlos Diego Ferreira | 
| #65 | MW | 62 | Kevin Casey |  | #23 | MW | 71 | Rafael Natal | 
| #19 | FLW | 61 | Dustin Ortiz |  | #8 | FLW | 66 | Wilson Reis | 
| #59 | WW | 67 | George Sullivan |  | #70 | WW | 65 | Alexander Yakovlev | 
| #118 | BW | 54 | Alex Caceres |  | NR | FW | 38 | Masio Fullen | 
| #51 | FW | 64 | Levan Makashvili |  | #84 | FW | 60 | Damon Jackson | 
| NR | LW | 58 | Felipe Olivieri |  | #108 | LW | 62 | Tony Martin | 
| #224 | WW | 55 | Randall Brown |  | #248 | WW | 54 | Matt Dwyer | 
|  | 
|---|
|  | 
|---|
| UFC on Fox 18 - Johnson vs. Bader  (2016-01-30) | 
|---|
| #3 | LHW | 92↑3 | Anthony Johnson | KO | #6 | LHW↓1 | 84↓3 | Ryan Bader | 
| #3 | HW↑4 | 84↑4 | Ben Rothwell | Sub. | #9 | HW↓3 | 77↓4 | Josh Barnett | 
| #7 | BW↑1 | 75↑3 | Jimmie Rivera | Unan. | #23 | BW↓7 | 65↓2 | Iuri Alcantara | 
| #100 | LW↑41 | 63↑3 | Bryan Barberena | Sub. | #219 | LW↓35 | 56↓2 | Sage Northcutt | 
| #16 | WW↑10 | 78↑4 | Tarec Saffiedine | Unan. | #38 | WW↓11 | 70↓3 | Jake Ellenberger | 
| #38 | LW↑18 | 71↑3 | Carlos Diego Ferreira | Unan. | #69 | WW↓25 | 65↓3 | Olivier Aubin-Mercier | 
| #19 | MW↑4 | 73↑2 | Rafael Natal | TKO | #80 | MW↓15 | 60↓2 | Kevin Casey | 
| #8 | FLW | 68↑2 | Wilson Reis | Unan. | #27 | FLW↓8 | 59↓2 | Dustin Ortiz | 
| #42 | WW↑28 | 69↑4 | Alexander Yakovlev | KO | #87 | WW↓28 | 64↓3 | George Sullivan | 
| #107 | BW↑11 | 55↑1 | Alex Caceres | Unan. | NR | BW | 37↓1 | Masio Fullen | 
| #169 | WW↑55 | 58↑2 | Randall Brown | Unan. | #350 | WW↓102 | 51↓3 | Matt Dwyer | 
| #75 | FW↑9 | 61↑1 | Damon Jackson | Draw | #55 | FW↓4 | 63↓1 | Levan Makashvili | 
| #78 | LW↑30 | 65↑2 | Tony Martin | Sub. | #261 | LW | 54↓3 | Felipe Olivieri | 
|  | 
|---|
|  | 
|---|
| Bellator 148 - Daley vs. Uhrich  (2016-01-29) | 
|---|
| #28 | WW | 73 | Paul Daley |  | #256 | WW | 54 | Andy Uhrich | 
| #246 | WW | 54 | Chris Honeycutt |  | #78 | WW | 64 | Paul Bradley | 
| #25 | HW | 68 | Tony Johnson |  | #94 | HW | 54 | Raphael Butler | 
| #60 | LW | 67 | Patricky Freire |  | #160 | LW | 59 | Ryan Couture | 
| #80 | W125 | 40 | Ilima-Lei Macfarlane |  | NR | W135 | 29 | Amber Tackett | 
| #450 | FW | 47 | Anthony Avila |  | #475 | WW | 48 | John Reedy | 
| #130 | HW | 51 | Javy Ayala |  | #192 | HW | 46 | Carl Seumanutafa | 
| #508 | FW | 46 | Art Arciniega |  | NR | LW | 48 | Justin Smitley | 
| NR | FW | 45 | Mason Fowler |  | NR | HW | 37 | Idris Wasi | 
| #91 | FW | 60 | Mark Dickman |  | NR | LW | 44 | Ousmane Thomas Diagne | 
| NR | FW | 45 | Paul Ruiz |  | #563 | LW | 47 | Josh San Diego | 
|  | 
|---|
|  | 
|---|
| Bellator 148 - Daley vs. Uhrich  (2016-01-29) | 
|---|
| #278 | FW | 51↑3 | Josh San Diego | Unan. | NR | FW | 42↓3 | Paul Ruiz | 
| #202 | HW | 46↑1 | Jermaine McDermott | Sub. | NR | HW | 32 | Eric Huggins | 
| #433 | WW | 49↑7 | Te Edwards | KO | #528 | WW↓243 | 47↓6 | Nick Bustamante | 
| #327 | FW | 50↑3 | Matt Perez | Split | #374 | FW↓64 | 49↓1 | Eugene Cancino | 
| #27 | WW↑1 | 74↑1 | Paul Daley | KO | #272 | WW↓16 | 53↓1 | Andy Uhrich | 
| #66 | WW↑12 | 66↑1 | Paul Bradley | TKO | #286 | WW↓40 | 53↓2 | Chris Honeycutt | 
| #50 | LW↑10 | 69↑2 | Patricky Freire | KO | #192 | LW↓32 | 57↓2 | Ryan Couture | 
| #24 | HW↑1 | 69↑1 | Tony Johnson | TKO | #100 | HW↓6 | 53↓1 | Raphael Butler | 
| #226 | FW | 53↑4 | Justin Smitley | Unan. | NR | FW | 43↓3 | Art Arciniega | 
| #71 | W125↑9 | 41 | Ilima-Lei Macfarlane | Sub. | NR | W125 | 28↓1 | Amber Tackett | 
| #129 | HW↑63 | 51↑4 | Carl Seumanutafa | TKO | #187 | HW↓57 | 47↓4 | Javy Ayala | 
|  | 
|---|
|  | 
|---|
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment