Fight Night
| UFC Fight Night - Boetsch vs. Henderson  (2015-06-06) | 
|---|
| #21 | MW | 74 | Tim Boetsch |  | #13 | MW | 80 | Dan Henderson | 
| #8 | HW | 77 | Ben Rothwell |  | #16 | HW | 72 | Matt Mitrione | 
| #12 | FW | 75 | Dustin Poirier |  | #68 | LW | 67 | Yancy Medeiros | 
| #92 | FW | 61 | Brian Ortega |  | #28 | LW | 73 | Thiago Tavares | 
| #29 | BW | 64 | Joe Soto |  | #126 | BW | 54 | Anthony Birchak | 
| #62 | BW | 59 | Alex Caceres |  | #71 | BW | 59 | Francisco Rivera | 
| #33 | HW | 65 | Derrick Lewis |  | #45 | HW | 62 | Shawn Jordan | 
| #47 | WW | 69 | Brian Ebersole |  | #126 | WW | 61 | Omari Akhmedov | 
| #174 | LW | 59 | Christos Giagos |  | #150 | LW | 60 | Chris Wade | 
| #151 | LW | 60 | Joe Proctor |  | #264 | LW | 55 | Justin Edwards | 
| #176 | MW | 55 | Ricardo Abreu |  | #141 | MW | 56 | Rodney Collier | 
| #296 | FW | 51 | Leonardo Morales |  | #211 | BW | 51 | Jose Alberto Quinonez | 
|  | 
|---|
|  | 
|---|
| UFC Fight Night - Boetsch vs. Henderson  (2015-06-06) | 
|---|
| #10 | MW↑3 | 82↑2 | Dan Henderson | KO | #28 | MW↓7 | 72↓2 | Tim Boetsch | 
| #4 | HW↑4 | 80↑3 | Ben Rothwell | Sub. | #20 | HW↓4 | 69↓2 | Matt Mitrione | 
| #8 | FW↑4 | 76↑2 | Dustin Poirier | TKO | #85 | LW↓17 | 65↓2 | Yancy Medeiros | 
| #28 | FW↑64 | 68↑8 | Brian Ortega | TKO | #74 | LW↓46 | 67↓6 | Thiago Tavares | 
| #60 | BW↑66 | 59↑5 | Anthony Birchak | KO | #64 | BW↓35 | 59↓6 | Joe Soto | 
| #41 | BW↑30 | 62↑3 | Francisco Rivera | KO | #107 | BW↓45 | 56↓3 | Alex Caceres | 
| #32 | HW↑13 | 65↑3 | Shawn Jordan | TKO | #47 | HW↓14 | 61↓4 | Derrick Lewis | 
| #71 | WW↑55 | 66↑4 | Omari Akhmedov | TKO | #95 | WW↓48 | 64↓6 | Brian Ebersole | 
| #111 | LW↑39 | 63↑3 | Chris Wade | Unan. | #223 | LW↓49 | 56↓2 | Christos Giagos | 
| #128 | LW↑23 | 62↑2 | Joe Proctor | Sub. | #391 | LW↓127 | 52↓3 | Justin Edwards | 
| #136 | MW↑5 | 57↑1 | Rodney Collier | Split | #186 | MW↓10 | 54↓1 | Ricardo Abreu | 
| #130 | BW↑81 | 54↑3 | Jose Alberto Quinonez | Sub. | #427 | FW↓131 | 48↓3 | Leonardo Morales | 
|  | 
|---|
|  | 
|---|
| WSOF 21 - Palmer vs. Horodecki  (2015-06-05) | 
|---|
| #40 | FW | 66 | Lance Palmer |  | #105 | LW | 64 | Chris Horodecki | 
| #30 | HW | 67 | Smealinho Rama |  | #36 | HW | 64 | Blagoi Ivanov | 
| #261 | WW | 56 | Michael Hill |  | #204 | MW | 53 | Mark Drummond | 
| #139 | FW | 58 | Hakeem Dawodu |  | NR | FW | 45 | Chukwuka Willis | 
| NR | LW | 54 | Stephen Beaumont |  | #611 | WW | 47 | Jose Rodriguez | 
| NR | LW | 49 | Tim Smith |  | NR | LW | 41 | Spencer Rohovie | 
| NR | LW | 32 | Garret Nybakken |  | NR | FW | 38 | Nick Hrabec | 
| #354 | LW | 53 | Roger Alves |  | NR | LW | 34 | Danny Doig | 
| NR | LHW | 45 | Matt Baker |  | #718 | WW | 46 | Marcus Hicks | 
| #453 | MW | 45 | Mike Scarcello |  | NR | LW | 41 | Dan Lariviere | 
| NR | BW | 35 | Michael Hay |  | NR | FLW | 31 | Louie Grover | 
|  | 
|---|
|  | 
|---|
| WSOF 21 - Palmer vs. Horodecki  (2015-06-05) | 
|---|
| #220 | LW | 57↑2 | Stephen Beaumont | Unan. | NR | WW | 45↓3 | Jose Rodriguez | 
| #724 | LW | 47↑6 | Spencer Rohovie | Sub. | NR | LW | 44↓6 | Tim Smith | 
| NR | LW | 36↑4 | Garret Nybakken | KO | NR | LW | 34↓4 | Nick Hrabec | 
| #376 | LW↓22 | 52↓1 | Roger Alves | Sub. | NR | LW | 34 | Danny Doig | 
| #246 | WW↑15 | 56 | Michael Hill | Split | #364 | WW | 52↓1 | Mark Drummond | 
| #26 | FW↑14 | 69↑3 | Lance Palmer | Sub. | #140 | LW↓35 | 61↓3 | Chris Horodecki | 
| #25 | HW↑11 | 68↑4 | Blagoi Ivanov | Sub. | #37 | HW↓7 | 63↓4 | Smealinho Rama | 
| #110 | FW↑29 | 59↑1 | Hakeem Dawodu | TKO | NR | FW | 44 | Chukwuka Willis | 
| #179 | WW↑47 | 58↑1 | Thiago Jambo Goncalves | TKO | NR | LHW | 44↓1 | Matt Baker | 
| #730 | LW | 47↑4 | Justin Sander | Sub. | NR | LW | 40↓1 | Dan Lariviere | 
| NR | BW | 38↑3 | Michael Hay | Sub. | NR | BW | 29↓2 | Louie Grover | 
|  | 
|---|
|  | 
|---|
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment