Fight Night
| WSOF 19 - Gaethje vs. Palomino  (2015-03-28) | 
|---|
| #24 | LW | 74 | Justin Gaethje |  | #52 | LW | 69 | Luis Palomino | 
| #12 | LHW | 81 | Thiago Silva |  | #21 | LHW | 71 | Matt Hamill | 
| #181 | HW | 49 | Jake Heun |  | NR | LHW | 48 | Teddy Holder | 
| #183 | BW | 51 | Ed West |  | #102 | FW | 60 | Timur Valiev | 
| #41 | LHW | 63 | Clifford Starks |  | #89 | MW | 61 | Krasimir Mladenov | 
| #239 | LW | 56 | Lucas Montoya |  | #417 | LW | 52 | Raymond Pina | 
| #611 | LW | 48 | Benny Madrid |  | #488 | LW | 50 | Jimmy Spicuzza | 
| #517 | FW | 47 | Joseph Gigliotti |  | #232 | LHW | 48 | Brendan Tierney | 
| #157 | BW | 52 | Randy Steinke |  | NR | FW | 44 | Juan Archuleta | 
| NR | LHW | 44 | Dan  Huber |  | NR | N/A | 34 | Israel Aquino | 
| #547 | FW | 46 | Matthew Frincu |  | NR | LW | 35 | Eric Regan | 
| NR | FW | 40 | Joe Madrid |  | NR | FLW | 26 | Erik Villalobos | 
|  | 
|---|
|  | 
|---|
| WSOF 19 - Gaethje vs. Palomino  (2015-03-28) | 
|---|
| #19 | LW↑5 | 76↑2 | Justin Gaethje | TKO | #72 | LW↓20 | 67↓2 | Luis Palomino | 
| #64 | LHW | 60↑12 | Teddy Holder | TKO | #25 | LHW↓13 | 68↓12 | Thiago Silva | 
| #73 | FW↑29 | 62↑2 | Timur Valiev | TKO | #228 | BW↓45 | 49↓2 | Ed West | 
| #36 | LHW↑5 | 64↑1 | Clifford Starks | Sub. | #191 | HW↓10 | 49↓1 | Jake Heun | 
| #446 | LW↑42 | 51↑1 | Jimmy Spicuzza | Split | #661 | LW↓50 | 48↓1 | Benny Madrid | 
| #156 | LHW | 52↑5 | Joseph Gigliotti | TKO | #295 | LHW↓63 | 45↓2 | Brendan Tierney | 
| #551 | FW | 46↑4 | Andres Ponce | Sub. | NR | FW | 41↓3 | Juan Archuleta | 
| NR | LHW | 44 | Dan  Huber | TKO | NR | LHW | 33↓1 | Israel Aquino | 
| #619 | LW | 48↑2 | Matthew Frincu | KO | NR | LW | 34↓1 | Eric Regan | 
| NR | FW | 36↑10 | Erik Villalobos | Unan. | NR | FW | 35↓4 | Joe Madrid | 
|  | 
|---|
|  | 
|---|
| Bellator 135 - Warren vs. Galvao  (2015-03-27) | 
|---|
| #7 | BW | 75 | Joe Warren |  | #21 | BW | 66 | Marcos Galvao | 
| #28 | MW | 72 | Francis Carmont |  | #68 | LHW | 59 | Guilherme Viana | 
| #247 | LW | 56 | Ryan Couture |  | #157 | LW | 59 | Dakota Cochrane | 
| NR | MW | 36 | Orlando Coulter |  | NR | HW | 32 | Jeremiah O'Neal | 
| NR | WW | 39 | Sean Holden |  | NR | MW | 35 | Timothy Roman | 
| #157 | LHW | 52 | Neal Ewing |  | NR | WW | 40 | Logan Nail | 
| #104 | FW | 59 | Alejandro Villalobos |  | #109 | FW | 59 | Emmanuel Sanchez | 
| NR | FW | 40 | Stephen Banaszak |  | #663 | LW | 47 | Brad Mitchell | 
| #22 | BW | 65 | L.C. Davis |  | #154 | BW | 52 | Hideo Tokoro | 
| #381 | FW | 49 | Klayton Mai |  | NR | BW | 40 | Xavier Siller | 
| NR | BW | 39 | Ivan Cole |  | NR | BW | 44 | George Pacurariu | 
|  | 
|---|
|  | 
|---|
| Bellator 135 - Warren vs. Galvao  (2015-03-27) | 
|---|
| #8 | BW↑13 | 71↑5 | Marcos Galvao | Sub. | #9 | BW↓2 | 70↓5 | Joe Warren | 
| #25 | BW↓3 | 64↓1 | L.C. Davis | Split | #139 | BW↑15 | 53↑1 | Hideo Tokoro | 
| #25 | MW↑3 | 73↑1 | Francis Carmont | Unan. | #77 | LHW↓9 | 58↓1 | Guilherme Viana | 
| #147 | LW↑100 | 60↑4 | Ryan Couture | Sub. | #225 | LW↓68 | 56↓3 | Dakota Cochrane | 
| NR | HW | 39↑3 | Orlando Coulter | TKO | NR | HW | 29↓3 | Jeremiah O'Neal | 
| #64 | FW↑45 | 63↑4 | Emmanuel Sanchez | Unan. | #155 | FW↓51 | 56↓3 | Alejandro Villalobos | 
| NR | WW | 41↑3 | Sean Holden | Unan. | NR | WW | 32↓3 | Timothy Roman | 
| #138 | LHW↑19 | 53↑1 | Neal Ewing | Unan. | NR | LHW | 40 | Logan Nail | 
| NR | FW | 44↑5 | Stephen Banaszak | Sub. | NR | FW | 42↓6 | Brad Mitchell | 
| #183 | BW | 51↑2 | Klayton Mai | Sub. | NR | BW | 39↓1 | Xavier Siller | 
| #370 | BW | 46↑2 | George Pacurariu | Sub. | NR | BW | 36↓3 | Ivan Cole | 
|  | 
|---|
|  | 
|---|
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
I forgot what the name of this site was. Now I've just remembered it. Bookmarked it this time. Cool ratings.
ReplyDeleteThanks.
ReplyDelete